Car Number | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Overall Time | Overall Position | |
1 | Will MacDonald | Volvo 144 | 2:46.46 | 2:52.39 | 2:43.42 | 2:22.70 | 7:52.58 | 6 | |
2 | Erik Strazzinski | Subaru Impreza RS | 2:47.05 | 2:32.08 | 2:36.80 | DNS | 7:55.93 | 7 | |
3 | Reid Andress | S-10 | 2:38.84 | 2:41.92 | 2:35.75 | 2:24.39 | 7:38.98 | 5 | |
4 | Carl Seidel | Scirocco | 2:42.27 | 2:29.97 | 2:34.04 | 2:25.81 | 7:29.82 | 4 | |
5 | Matt Augustine | Audi A4 2.8 Quattro | 3:13.88 | 2:45.85 | 2:52.14 | 2:41.82 | 8:19.81 | 8 | |
6 | Kent Martzke | Subaru Impreza | 2:31.29 | 2:35.36 | 2:39.82 | 2:15.06 | 7:21.71 | 2 | |
7 | Jow Plowe | Subaru Legacy GT | 2:43.95 | 2:37.39 | 2:25.04 | 2:22.51 | 7:24.94 | 3 | |
8 | James Martyka | Jeep Grand Cherokee | 2:23.05 | 2:15.88 | 2:07.10 | 2:09.54 | 6:32.52 | 1 | |
Best 3 out of 4 runs were totalled for the overall score. 5 second penalty for hitting a cone and | |||||||||
10 second penalty for missing a gate. |